2019 er over og et nytt år er på trappene. Hva som vil skje i 2020 og hvilke nyheter som kommer er vanskelig å spå, men noen ting er i hvert fall sikkert. Som blant annet hvilke VMware produkter som går ut i 2020 og ikke lenger vil være supportert under «General Support»
VMware produkter som går ut i 2020
End of General Support
App Volumes 2.14, 2.15 | vCloud Director for Service Providers 9.1, 9.5 |
AppDefense Plugin 2.1, 2.2, 2.3 for Platinum Edition | vCloud Usage Meter 4.1 |
Cloud Provider Pod 1.0. 1.5 | VMware Enterprise PKS 1.6 |
Essentials PKS 1.13.4 | vRealize Automation 7.4, 7.5 |
ESXi 6.0 | vRealize Business for Cloud 7.5 |
Fusion 11 | vRealize Configuration Manager 5.8.4, 5.8.5 |
Identity Manager 3.3 | vRealize Log Insight 4.7, 4.8 |
Integrated OpenStack 5.0, 5.1 | vRealize Network Insight 4.0, 4.1, 4.2 |
NSX for vSphere 6.3 | vRealize Operations for Horizon 6.6 |
NSX-T DataCenter 2.4 | vRealize Operations Manager 6.6.1, 6.7 |
Pulse IoT Center 1.0 | vRealize Orchestrator 7.4, 7.5 |
SDDC Manager 2.3, 3.7 | vRealize Suite Lifecycle Manager 1.3. 2.0, 2.1 |
Site Recovery Manager 6.0, 6.1 | vSAN 6.0, 6.1 and 6.2 |
Smart Assurance 9.5 | vSphere Data Protection 6.0, 6.1 |
Smart Experience 3.1 | vSphere Integrated Containers 1.5 |
User Environment Manager 9.3, 9.4, 9.5, 9.6 | vSphere Replicator 6.0, 6.1 |
vCenter Application Discovery Manager 7.1 | Workspace ONE UEM Console 9.5, 9.6, 9.7, 1810, 1811, 1902, 1903 |
vCenter Server 6.0 | Workspace ONE UEM Console 1904, 1905 (SaaS Only) |
vCenter Update Manager 6.0 | Workstation 15 P ro and Workstation 15 Player |
vCloud Availability for Cloud-to-Cloud DR 1.x |
VMware produkter som gikk ut i 2019
End of General Support
AirWatch Console 9.2, 9.3 | vCloud Director Extender 1.0, 1.1 |
App Volumes 2.13 | vCloud Director for Service Providers 8.20, 9.0 |
AppDefense Plugin 2.0 for Platinum Edition Fusion 10 | vCloud Usage Meter 3.6.1 |
Horizon 6 for Linux 6.1.1 | vRealize Automation 7.3, 7.4, 7.5 |
Horizon DaaS On Prem Platform 7.0 | vRealize Business for Cloud 7.3, 7.4 |
Horizon FLEX Policy Server 1.x | vRealize Code Stream 2.4 |
Horizon View 6.x | vRealize Configuration Manager 5.8, 5.8.3 |
Identity Manager 3.0, 3.1, 3.2 | vRealize Hyperic 5.8.4 – 5.8.6 |
Integrated OpenStack 4.0, 4.1 | vRealize Log Insight 4.6 |
Mirage 5.9 | vRealize Network Insight 3.7, 3.8, 3.9 |
NSX-T 2.0, 2,1 | vRealize Operations for Horizon 6.5 |
NSX-T Data Center 2.2 | vRealize Operations for Published Applications 6.5 |
Photon Platform 1.x | vRealize Operations Manager 6.6, 6.7 |
SDDC Manager 3.0 | vRealize Orchestrator 7.3 |
ThinApp 4.7.3 | vRealize Suite Lifecycle Manager 1.0, 1.1, 1.2 |
User Environment Manager 9.2 | vSphere Integrated Containers 1.4 |
vCenter Chargeback Manager 2.7.x | Workspace ONE UEM Console 9.4 |
vCenter Converter Standalone 6.2 | Workstation 14 Pro and Workstation 14 Player |
vCloud Availability for vCloud Director 2.0 |
Hva betyr de forskjellige support typene?
Se listen hentet fra VMWare over hva de forskjellige fasene inneholder
Features | General Support Phase | Technical Guidance Phase | End of Support Life Phase End of Availability |
---|---|---|---|
Maintenance updates and upgrades | X | ||
New security patches | X | ||
New bug fixes | X | ||
New hardware support | X | ||
Server, Client and Guest OS updates | X | ||
File a Support Request | Phone and Web | Web only | |
Existing security patches | X | X | |
Existing bug fixes | X | X | |
Workarounds for low-severity issue (severity 2, 3, and 4) | X | X | |
Self-help web-based support | X | X | |
Access to Knowledge Base | X | X | X |
Om du ønsker å fordype deg finnes detaljert info hos VMware hvor denne listen er hentet fra.
Data I denne artikkelen er basert på info hentet fra VMware Lifecycle Product Matrix